National Application Center :: campus tours :: Piedmont University academics
Plan, explore, and apply to college using these great tools.
Piedmont University
Piedmont University
P.O. Box 10
Demorest, GA 30535
Official telephone: (706) 778-3000
Toll-free telephone: (800) 277-7020
Fax number: (706) 776-2811
Website: www.piedmont.edu
P.O. Box 10
Demorest, GA 30535
Official telephone: (706) 778-3000
Toll-free telephone: (800) 277-7020
Fax number: (706) 776-2811
Website: www.piedmont.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 1,284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 1,133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total graduate students: | 980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average age of full-time undergraduates: | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Southeast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-year student enrollment breakdown: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 186 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City or town school is located in: | Demorest, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population of city/town: | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locations of branch/satellite campuses: | Branch campus in Athens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | Gainesville, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance of nearest major city: | 25 miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 35,533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online campus map: | www.piedmont.edu/ demorest-campus-map |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus housing available to all unmarried students regardless of year: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students required to live on campus: | All freshmen and student athletes must live on campus unless living with family. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of all students who have cars on campus: | 98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student conduct policies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to take a computer course: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | residence halls, library, computer center/lab(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet access provided to all students: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail services/accounts provided to all students: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services for students with disabilities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of campus that is accessible to physically handicapped: | mostly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of social fraternities on campus: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of social sororities on campus: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School newspaper(s): | The Navigator, published once every two weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of honor societies: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of registered organizations: | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus-based religious organizations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletic department's mailing address: | Director of Athletics, John Dzik, Piedmont College, 165 Central Avenue, Demorest, GA 30535-0010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School colors: | green and gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School mascot: | Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NCAA (Division III), USA South Athletic Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students in varsity/club intercollegiate sports: | 44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletic facilities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public transportation serves campus: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Atlanta, GA (100 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest other airport: | Greenville, SC (70 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger train service: | Gainesville, GA (25 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | Gainesville, GA (25 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of full-time undergraduates working on campus: | 31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Off-campus employment opportunities for undergraduates are: | good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshmen are discouraged from working for first term: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|