National Application Center :: campus tours :: Waukesha County Technical College costs & financial aid
Plan, explore, and apply to college using these great tools.
Waukesha County Technical College
Waukesha County Technical College
800 Main Street
Pewaukee, WI 53072
Official telephone: (262) 691-5566
Toll-free telephone: (877) INF-WCTC
Fax number: (262) 691-5593
Website: www.wctc.edu
800 Main Street
Pewaukee, WI 53072
Official telephone: (262) 691-5566
Toll-free telephone: (877) INF-WCTC
Fax number: (262) 691-5593
Website: www.wctc.edu
Screen last updated on: December 2016 | |||||||||
The financial aid information below is valid for the 2011 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid officer: | Timothy Jacobson, Manager, Financial Aid |
||||||||
Contacting the office: | 262 691-5436 262 691-5098 (fax) money@wctc.edu |
||||||||
FAFSA number: | 005294 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $3,677; $5,034 out-of-state | ||||||||
Tuition notes: | in-state tuition based on per credit hour, out-of-state tuition based on $168 per credit hour for 30 hrs/yr, no tuition for state residents | ||||||||
Book fees: | $1,400 | ||||||||
Miscellaneous expenses: | $3,288 | ||||||||
Other expenses: | Cost of living. | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Students determined to have financial need who received any need-based gift aid: | |||||||||
| |||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||
| |||||||||
Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average need-based gift award: | |||||||||
| |||||||||
Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average need-based loan (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Parent loans packaged to meet need: | no | ||||||||
Types of payment plans: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|