National Application Center :: campus tours :: Wayne State University campus highlights
Plan, explore, and apply to college using these great tools.
Wayne State University
Wayne State University
42 West Warren Avenue
Detroit, MI 48202
Official telephone: (313) 577-2424
Toll-free telephone: (877) 978-4636
Website: www.wayne.edu
42 West Warren Avenue
Detroit, MI 48202
Official telephone: (313) 577-2424
Toll-free telephone: (877) 978-4636
Website: www.wayne.edu
Screen last updated on: December 2016 | |||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||
Admissions officer: | Ericka M. Jackson, Director of Undergraduate Admissions |
||||||||||||||
Contacting the office: | 313 577-2100 studentservice@wayne.edu |
||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||
Final filing date for fall: | August 1 | ||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
Percent of freshmen who enter in terms other than fall: | 2% | ||||||||||||||
Application fee: | $25, ($50 for English Language Institute) | ||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||
Campus visit is: | recommended | ||||||||||||||
Interview is: | required of some | ||||||||||||||
Off-campus interview: | not available | ||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||
School's test preference: | ACT | ||||||||||||||
Aside from admissions, test scores are used for: | counseling | ||||||||||||||
Dates test scores should be received: | August 1 for SAT I/ACT | ||||||||||||||
High school units required or recommended: | |||||||||||||||
| |||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
Special programs/policies for applicants not normally admissible: | HEOP, EOP, APEX programs for applicants not normally admissible. TRIO education opportunity center, Summer bridge, Fall bridge, Chicano-Boricua Studies (CBS), WayneDirect, and Nonmatricaulant admission options. |
||||||||||||||
School has formalized early decision program: | no | ||||||||||||||
School has early action program: | no | ||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
Academic criteria: | |||||||||||||||
| |||||||||||||||
Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
Admissions is need blind: | yes | ||||||||||||||
Average secondary school GPA: | 3.31 | ||||||||||||||
Percent of freshmen who submitted GPA: | 99% | ||||||||||||||
Percent of freshmen who submitted class rank: | 52% | ||||||||||||||
Average ACT: | 24 English, 22 math, 23 composite | ||||||||||||||
Combined ACT middle 50% range: | 20 - 26 | ||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||
Percent of accepted applicants who submitted ACT score: | 97% | ||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
Notification of admission: | on a rolling basis, by September 15 | ||||||||||||||
Acceptance of admission: | must accept by May 1 | ||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
Number of completed applications received: | 10,009 | ||||||||||||||
Number of applicants offered admission: | 7,994 (80%) | ||||||||||||||
Number of applicants offered admission who enrolled: | 2,562 (32%) | ||||||||||||||
School has a waiting list policy: | no | ||||||||||||||
Percent of freshmen who came from out of state: | 2% | ||||||||||||||
Tuition deposit amount: | $50, refundable until May 1. | ||||||||||||||
Room deposit amount: | $100, nonrefundable | ||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|