National Application Center :: campus tours :: Western Oklahoma State College costs & financial aid
Plan, explore, and apply to college using these great tools.
Western Oklahoma State College
Beta Environment:
This environment is for customer testing only.
Western Oklahoma State College
2801 North Main
Altus, OK 73521
Official telephone: (580) 477-2000
Toll-free telephone: (866) 477-2111
Fax number: (580) 477-7723
Website: www.wosc.edu
2801 North Main
Altus, OK 73521
Official telephone: (580) 477-2000
Toll-free telephone: (866) 477-2111
Fax number: (580) 477-7723
Website: www.wosc.edu
Screen last updated on: December 2016 | |||||||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||
Financial aid officer: | Myrna Cross, Director of Financial Aid |
||||||||||||||||
Contacting the office: | 580 477-7709 580 477-7716 (fax) myrna.cross@wosc.edu |
||||||||||||||||
FAFSA number: | 003146 | ||||||||||||||||
EXPENSES | |||||||||||||||||
Undergraduate tuition: | $2,118; $6,473 out-of-state | ||||||||||||||||
Tuition notes: | in-state tuition based on per credit hour, out-of-state tuition based on $216 per credit hour for 30 hrs/yr, no tuition for state residents | ||||||||||||||||
Additional required fees: | $1,210 | ||||||||||||||||
Book fees: | $1,400 | ||||||||||||||||
Miscellaneous expenses: | $2,800 | ||||||||||||||||
Other expenses: | Personal, transportation. | ||||||||||||||||
Combined room and board expenses: | $2,125 - $4,250 | ||||||||||||||||
APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
Date award notification begins: | May 1 | ||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||
Types of loans available: | |||||||||||||||||
| |||||||||||||||||
Parent loans packaged to meet need: | no | ||||||||||||||||
Types of payment plans: | |||||||||||||||||
| |||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|