National Application Center :: campus tours :: Brescia University academics
Plan, explore, and apply to college using these great tools.
Brescia University
Brescia University
717 Frederica Street
Owensboro, KY 42301
Official telephone: (270) 686-4241
Toll-free telephone: (877) 273-7242
Fax number: (270) 686-6422
Website: www.brescia.edu
717 Frederica Street
Owensboro, KY 42301
Official telephone: (270) 686-4241
Toll-free telephone: (877) 273-7242
Fax number: (270) 686-6422
Website: www.brescia.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Midwest | ||||||||||||||||||||||||||||||||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 51% | ||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 9 acres | ||||||||||||||||||||||||||||||||||||||||||||||||
City or town school is located in: | Owensboro, KY | ||||||||||||||||||||||||||||||||||||||||||||||||
Population of city/town: | 58,416 | ||||||||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | Evansville, IN | ||||||||||||||||||||||||||||||||||||||||||||||||
Distance of nearest major city: | 40 miles | ||||||||||||||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 120,310 | ||||||||||||||||||||||||||||||||||||||||||||||||
Online campus map: | www.brescia.edu/ about_brescia/ map_and_directions.php |
||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Campus housing available to all unmarried students regardless of year: | No. Limited housing. | ||||||||||||||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Students required to live on campus: | All freshmen under the age of 23 must live on campus unless living with parent, guardian, or spouse. | ||||||||||||||||||||||||||||||||||||||||||||||||
Student conduct policies: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to take a computer course: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | residence halls, library, computer center/lab(s) | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
Internet access provided to all students: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
E-mail services/accounts provided to all students: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||
Remedial learning services: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Services for students with disabilities: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Amount of campus that is accessible to physically handicapped: | mostly | ||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||||||||
Number of social fraternities on campus: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of social sororities on campus: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
School newspaper(s): | The Broadcast, published weekly | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of honor societies: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of registered organizations: | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
Campus-based religious organizations: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Minority student organizations: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
International student organizations: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Athletic director: | Brian Skortz, Athletic Director |
||||||||||||||||||||||||||||||||||||||||||||||||
Athletic department's mailing address: | Athletic Director, Brad Smith, Brescia University, 717 Frederica Street, Owensboro, KY 42301-3023 |
||||||||||||||||||||||||||||||||||||||||||||||||
School colors: | blue, gold, and white | ||||||||||||||||||||||||||||||||||||||||||||||||
School mascot: | Bearcats | ||||||||||||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NAIA, Kentucky Intercollegiate Athletic Conference | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students in varsity/club intercollegiate sports: | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||
Athletic facilities: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||
Public transportation serves campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Louisville, KY (114 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||
Nearest other airport: | Evansville, IN (45 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger train service: | Louisville, KY (84 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | Evansville, IN (41 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||||||||||||||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Off-campus employment opportunities for undergraduates are: | good | ||||||||||||||||||||||||||||||||||||||||||||||||
Freshmen are discouraged from working for first term: | no | ||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|