National Application Center :: campus tours :: Wright State University campus highlights
Plan, explore, and apply to college using these great tools.
Wright State University
Wright State University
3640 Colonel Glenn Highway
Dayton, OH 45435
Official telephone: (937) 775-5700
Toll-free telephone: (800) 247-1770
Fax number: (937) 775-4410
Website: www.wright.edu
3640 Colonel Glenn Highway
Dayton, OH 45435
Official telephone: (937) 775-5700
Toll-free telephone: (800) 247-1770
Fax number: (937) 775-4410
Website: www.wright.edu
Screen last updated on: December 2016 | |||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
Admissions officer: | Dani Heeter, Director of Undergraduate Admissions |
||||||||||||||||
Contacting the office: | 937 775-5700 800 247-1770 (toll free) 937 775-4410 (fax) admissions@wright.edu |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||
Final filing date for fall: | August 22 | ||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 2% | ||||||||||||||||
Application fee: | $30 | ||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||
Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||
A general college preparatory program is: | required | ||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||||
Off-campus interview: | not available | ||||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||||
School's test preference: | no preference | ||||||||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||
School has early action program: | no | ||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Academic criteria: | |||||||||||||||||
| |||||||||||||||||
Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||
Average secondary school GPA: | 3.26 | ||||||||||||||||
Percent of freshmen who submitted GPA: | 99% | ||||||||||||||||
Percent of freshmen who submitted class rank: | 79% | ||||||||||||||||
Average SAT I: | 525 verbal, 520 math, 1540 combined | ||||||||||||||||
Combined SAT I middle 50% range: | 1340 - 1740 | ||||||||||||||||
Average ACT: | 21 English, 22 math, 22 composite | ||||||||||||||||
Combined ACT middle 50% range: | 19 - 25 | ||||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 16% | ||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 92% | ||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||
Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Number of completed applications received: | 5,560 | ||||||||||||||||
Number of applicants offered admission: | 5,336 (96%) | ||||||||||||||||
Number of applicants offered admission who enrolled: | 2,399 (45%) | ||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||
Percent of freshmen who came from out of state: | 4% | ||||||||||||||||
Room deposit amount: | $150; (if student doesn't enroll) | ||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|