National Application Center :: campus tours :: York University costs & financial aid
Plan, explore, and apply to college using these great tools.
York University
York University
4700 Keele Street
Toronto, ON M3J 1P3
Official telephone: (416) 736-2100
Website: www.yorku.ca
4700 Keele Street
Toronto, ON M3J 1P3
Official telephone: (416) 736-2100
Website: www.yorku.ca
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Contacting the office: | 416 872-9675 416 736-5386 (fax) |
||||||||||||
FAFSA number: | CA0028 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $7,102; $21,419 out-of-state | ||||||||||||
Book fees: | $1,500 | ||||||||||||
Miscellaneous expenses: | $2,200 | ||||||||||||
Other expenses: | Personal and transportation expenses. | ||||||||||||
Combined room and board expenses: | $7,791 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | no | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|