National Application Center :: campus tours :: Molloy University campus highlights
Plan, explore, and apply to college using these great tools.
Molloy University
Molloy University
1000 Hempstead Avenue, PO Box 5002
Rockville Centre, NY 11571
Official telephone: (516) 323-3000
Toll-free telephone: (888) 4-MOLLOY
Website: www.molloy.edu
1000 Hempstead Avenue, PO Box 5002
Rockville Centre, NY 11571
Official telephone: (516) 323-3000
Toll-free telephone: (888) 4-MOLLOY
Website: www.molloy.edu
Screen last updated on: December 2016 | |||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||
Admissions officer: | Marguerite Lane, Dean of Admissions |
||||||||||||||
Contacting the office: | 516 323-4000 admissions@molloy.edu |
||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
Percent of freshmen who enter in terms other than fall: | 2% | ||||||||||||||
Application fee: | $40 | ||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||
A general college preparatory program is: | required | ||||||||||||||
Campus visit is: | recommended | ||||||||||||||
Interview is: | recommended | ||||||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||||||
Visit for interview by: | end | ||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II not used | ||||||||||||||
School's test preference: | SAT I | ||||||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||||||
Dates test scores should be received: | rolling for SAT I/ACT | ||||||||||||||
High school units required or recommended: | |||||||||||||||
| |||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
Special programs/policies for applicants not normally admissible: | HEOP | ||||||||||||||
School has formalized early decision program: | no | ||||||||||||||
School has early action program: | yes | ||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
Academic criteria: | |||||||||||||||
| |||||||||||||||
Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
Admissions is need blind: | yes | ||||||||||||||
Average secondary school GPA: | 3.0 | ||||||||||||||
Percent of freshmen who submitted GPA: | 99% | ||||||||||||||
Percent of freshmen who submitted class rank: | 50% | ||||||||||||||
Average SAT I: | 528 verbal, 539 math, 1067 combined | ||||||||||||||
Average ACT: | 23 composite | ||||||||||||||
Combined ACT middle 50% range: | 21 - 26 | ||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 89% | ||||||||||||||
Percent of accepted applicants who submitted ACT score: | 26% | ||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||
Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
Number of completed applications received: | 3,550 | ||||||||||||||
Number of applicants offered admission: | 2,681 (76%) | ||||||||||||||
Number of applicants offered admission who enrolled: | 539 (20%) | ||||||||||||||
School has a waiting list policy: | no | ||||||||||||||
Percent of freshmen who came from out of state: | 8% | ||||||||||||||
Tuition deposit amount: | $400, nonrefundable | ||||||||||||||
Room deposit amount: | $500, nonrefundable | ||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|