National Application Center :: campus tours :: Gordon State College campus highlights
Plan, explore, and apply to college using these great tools.
Gordon State College
Beta Environment:
This environment is for customer testing only.

Gordon State College
419 College Drive
Barnesville, GA 30204
Official telephone: (678) 359-5021
Toll-free telephone: (800) 282-6504
Fax number: (678) 359-5080
Website: www.gordonstate.edu
419 College Drive
Barnesville, GA 30204
Official telephone: (678) 359-5021
Toll-free telephone: (800) 282-6504
Fax number: (678) 359-5080
Website: www.gordonstate.edu
Screen last updated on: December 2016 | |||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||
ADMISSIONS OFFICE | |||||||||||||
Admissions officer: | Bennett Ferguson, Director of Admissions |
||||||||||||
Contacting the office: | 678 359-5021 800 282-6504 (toll free) 678 359-5080 (fax) |
||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
Is there an application deadline for fall? | no | ||||||||||||
Application fee: | $30 | ||||||||||||
Are refunds available on the application fee? | no | ||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||
School's test preference: | no preference | ||||||||||||
High school units required or recommended: | |||||||||||||
| |||||||||||||
Special requirements for admission to specific programs: | |||||||||||||
| |||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
Admissions is need blind: | no | ||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
Number of completed applications received: | 2,480 | ||||||||||||
Number of applicants offered admission: | 1,407 (57%) | ||||||||||||
Number of applicants offered admission who enrolled: | 1,068 (76%) | ||||||||||||
Percent of freshmen who came from out of state: | 1% | ||||||||||||
Room deposit amount: | $250 | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|