National Application Center :: campus tours :: Immaculata University costs & financial aid
Plan, explore, and apply to college using these great tools.
Immaculata University
Immaculata University
1145 King Road
Immaculata, PA 19345-0702
Official telephone: (610) 647-4400
Fax number: (610) 251-1668
Website: www.immaculata.edu
1145 King Road
Immaculata, PA 19345-0702
Official telephone: (610) 647-4400
Fax number: (610) 251-1668
Website: www.immaculata.edu
Screen last updated on: December 2016 | |||||||||
The financial aid information below is valid for the 2014 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid officer: | Robert Forest, Director of Financial Aid |
||||||||
Contacting the office: | 610 647-4400 610 640-0836 (fax) |
||||||||
FAFSA number: | 003276 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $34,410; $34,410 out-of-state | ||||||||
Book fees: | $1,880 | ||||||||
Miscellaneous expenses: | $4,250 | ||||||||
Other expenses: | Transportation, personal, miscellaneous. | ||||||||
Combined room and board expenses: | $7,230 - $15,410 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Date award notification begins: | February 1 | ||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Parent loans packaged to meet need: | yes | ||||||||
Types of payment plans: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|