National Application Center :: campus tours :: Mercyhurst University costs & financial aid
Plan, explore, and apply to college using these great tools.
Mercyhurst University
Mercyhurst University
501 East 38th Street
Erie, PA 16546
Official telephone: (814) 824-2000
Toll-free telephone: (800) 825-1926
Fax number: (814) 824-2071
Website: www.mercyhurst.edu
501 East 38th Street
Erie, PA 16546
Official telephone: (814) 824-2000
Toll-free telephone: (800) 825-1926
Fax number: (814) 824-2071
Website: www.mercyhurst.edu
Screen last updated on: December 2016 | |||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid officer: | Carrie Newman, Director of Student Financial Services |
||||||||
Contacting the office: | 814 824-2288 800 825-1926, extension 2288 (toll free) 814 824-2300 (fax) studentfinsvcs@ mercyhurst.edu |
||||||||
FAFSA number: | 003297 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $32,430; $32,430 out-of-state | ||||||||
Additional required fees: | $2,150 | ||||||||
Book fees: | $1,200 | ||||||||
Miscellaneous expenses: | $1,750 | ||||||||
Other expenses: | Transportation, miscellaneous. | ||||||||
Combined room and board expenses: | $11,624 - $13,984 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Date award notification begins: | March 1 | ||||||||
Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
Percent of students who received aid that participated in Federal Work Study: | 14% | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Parent loans packaged to meet need: | no | ||||||||
Types of payment plans: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
First-year scholarship/grant award range: | $14,000 (full tuition) | ||||||||
Undergraduate scholarship/grant award range: | $4,000 (full tuition) | ||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|