National Application Center :: campus tours :: Penn State Abington academics
Plan, explore, and apply to college using these great tools.
Penn State Abington
Penn State Abington
1600 Woodland Road
Abington, PA 19001
Official telephone: (215) 881-7300
Fax number: (215) 881-7317
Website: www.abington.psu.edu
1600 Woodland Road
Abington, PA 19001
Official telephone: (215) 881-7300
Fax number: (215) 881-7317
Website: www.abington.psu.edu
Screen last updated on: December 2016 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 3,690 | ||||||||||||||||||||
Full-time undergraduates: | 2,888 | ||||||||||||||||||||
Part-time undergraduates: | 802 | ||||||||||||||||||||
Total graduate students: | 4 | ||||||||||||||||||||
Part-time graduate students: | 4 | ||||||||||||||||||||
Average age of full-time undergraduates: | 20 | ||||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 6% | ||||||||||||||||||||
First-year student enrollment breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
Campus size: | 46 acres | ||||||||||||||||||||
City or town school is located in: | Abington | ||||||||||||||||||||
Population of city/town: | 56,103 | ||||||||||||||||||||
Nearest major city: | Philadelphia | ||||||||||||||||||||
Distance of nearest major city: | 10 miles | ||||||||||||||||||||
Population of nearest major city: | 1,526,006 | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||
Percent of freshmen who live in school housing: | 100% | ||||||||||||||||||||
Percent of students who live in school housing: | 100% | ||||||||||||||||||||
Percent of students who live off campus: | 100% | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s) | ||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Student activities: | |||||||||||||||||||||
| |||||||||||||||||||||
Number of honor societies: | 1 | ||||||||||||||||||||
Campus-based religious organizations: | |||||||||||||||||||||
| |||||||||||||||||||||
Minority student organizations: | |||||||||||||||||||||
| |||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||
Athletic director: | Athletic Director | ||||||||||||||||||||
Percent of students in varsity/club intercollegiate sports: | 7% | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|