National Application Center :: campus tours :: West Chester University of Pennsylvania campus highlights
Plan, explore, and apply to college using these great tools.
West Chester University of Pennsylvania
Beta Environment:
This environment is for customer testing only.
West Chester University of Pennsylvania
West Chester, PA 19383
Official telephone: (610) 436-1000
Fax number: (610) 436-3540
Website: www.wcupa.edu
West Chester, PA 19383
Official telephone: (610) 436-1000
Fax number: (610) 436-3540
Website: www.wcupa.edu
Screen last updated on: December 2016 | |||||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||||
Admissions officer: | Marsha L. Haug, Director of Admissions |
||||||||||||||||||||
Contacting the office: | 610 436-3411 877 315-2165 (toll free) 610 436-2907 (fax) ugadmiss@wcupa.edu |
||||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 1% | ||||||||||||||||||||
Application fee: | $45 | ||||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||||||
Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||||
A general college preparatory program is: | required | ||||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||||
Interview is: | required of some | ||||||||||||||||||||
Off-campus interview: | not available | ||||||||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||||||||
School's test preference: | no preference | ||||||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||||
Dates test scores should be received: | February 1 for SAT I/ACT | ||||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||||
| |||||||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission, Act 101 and Academic Development for applicants not normally admissible. | ||||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||||
School has early action program: | no | ||||||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||||
Average secondary school GPA: | 3.49 | ||||||||||||||||||||
Percent of freshmen who submitted GPA: | 93% | ||||||||||||||||||||
Percent of freshmen who submitted class rank: | 65% | ||||||||||||||||||||
Average SAT I: | 531 verbal, 536 math, 1067 combined | ||||||||||||||||||||
Combined SAT I middle 50% range: | 1000 - 1150 | ||||||||||||||||||||
Average ACT: | 23 English, 23 math, 23 composite | ||||||||||||||||||||
Combined ACT middle 50% range: | 21 - 26 | ||||||||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 88% | ||||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 12% | ||||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||||
Acceptance of admission: | must accept by May 1 or within 4 weeks if notified thereafter | ||||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
Number of completed applications received: | 12,624 | ||||||||||||||||||||
Number of applicants offered admission: | 7,408 (59%) | ||||||||||||||||||||
Number of applicants offered admission who enrolled: | 2,395 (32%) | ||||||||||||||||||||
School has a waiting list policy: | yes | ||||||||||||||||||||
Number of students put on waiting list: | 1,571 | ||||||||||||||||||||
Number accepting place on waiting list: | 277 | ||||||||||||||||||||
Percent of freshmen who came from public schools: | 87% | ||||||||||||||||||||
Percent of freshmen who came from out of state: | 16% | ||||||||||||||||||||
Tuition deposit amount: | $200, nonrefundable | ||||||||||||||||||||
Room deposit amount: | $200, nonrefundable | ||||||||||||||||||||
Admission may be deferred: | no | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|