National Application Center :: campus tours :: Penn State University Park campus highlights
Plan, explore, and apply to college using these great tools.
Penn State University Park
Penn State University Park
University Park Campus
University Park, PA 16802
Official telephone: (814) 865-4700
Website: www.psu.edu
University Park Campus
University Park, PA 16802
Official telephone: (814) 865-4700
Website: www.psu.edu
Screen last updated on: December 2016 | |||||||||||
The admissions information below is valid for the 2014 academic year. |
|||||||||||
ADMISSIONS OFFICE | |||||||||||
Admissions officer: | Anne Rohrbach, Executive Director of Undergraduate Admissions |
||||||||||
Contacting the office: | 814 865-5471 814 863-7590 (fax) admissions@psu.edu |
||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
Is there an application deadline for fall? | no | ||||||||||
Priority filing date for fall: | November 30 | ||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||
Application fee: | $50 | ||||||||||
Can the application fee be waived? | yes | ||||||||||
Are refunds available on the application fee? | no | ||||||||||
Is the Common Application form accepted? | no | ||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||
High school graduation is: | required, GED is accepted | ||||||||||
A general college preparatory program is: | recommended | ||||||||||
Campus visit is: | recommended | ||||||||||
Interview is: | required of some | ||||||||||
Off-campus interview: | not available | ||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||
School's test preference: | no preference | ||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||
High school units required or recommended: | |||||||||||
| |||||||||||
Special requirements for admission to specific programs: | |||||||||||
| |||||||||||
Special programs/policies for applicants not normally admissible: | EOP, conditional admission, College Assistance Migrant Program. | ||||||||||
School has formalized early decision program: | no | ||||||||||
School has early action program: | no | ||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
Academic criteria: | |||||||||||
| |||||||||||
Nonacademic criteria: | |||||||||||
| |||||||||||
Admissions is need blind: | yes | ||||||||||
Average secondary school GPA: | 3.57 | ||||||||||
Percent of freshmen who submitted GPA: | 94% | ||||||||||
Percent of freshmen who submitted class rank: | 49% | ||||||||||
Combined ACT middle 50% range: | 24 - 29 | ||||||||||
Percent of accepted applicants who submitted SAT I scores: | 78% | ||||||||||
Percent of accepted applicants who submitted ACT score: | 14% | ||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
Notification of admission: | on a rolling basis | ||||||||||
Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||
Number of completed applications received: | 42,570 | ||||||||||
Number of applicants offered admission: | 23,603 (55%) | ||||||||||
Number of applicants offered admission who enrolled: | 8,043 (34%) | ||||||||||
School has a waiting list policy: | no | ||||||||||
Percent of freshmen who came from out of state: | 33% | ||||||||||
Tuition deposit amount: | $200, nonrefundable | ||||||||||
Room deposit amount: | $100, partially refundable | ||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|