National Application Center :: campus tours :: Shippensburg University of Pennsylvania campus highlights
Plan, explore, and apply to college using these great tools.
Shippensburg University of Pennsylvania
Beta Environment:
This environment is for customer testing only.
Shippensburg University of Pennsylvania
1871 Old Main Drive
Shippensburg, PA 17257-2299
Official telephone: (717) 477-7447
Fax number: (717) 477-1273
Website: www.ship.edu
1871 Old Main Drive
Shippensburg, PA 17257-2299
Official telephone: (717) 477-7447
Fax number: (717) 477-1273
Website: www.ship.edu
Screen last updated on: December 2016 | |||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||
Admissions officer: | William H. Washabaugh, Acting Dean of Admissions |
||||||||||||||
Contacting the office: | 717 477-1231 800 822-8028 (toll free) 717 477-4016 (fax) admiss@ship.edu |
||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
Percent of freshmen who enter in terms other than fall: | 3% | ||||||||||||||
Application fee: | $45 | ||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||
A general college preparatory program is: | required | ||||||||||||||
Campus visit is: | recommended | ||||||||||||||
Interview is: | required of some | ||||||||||||||
Off-campus interview: | not available | ||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||
School's test preference: | no preference | ||||||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||||||
High school units required or recommended: | |||||||||||||||
| |||||||||||||||
Special programs/policies for applicants not normally admissible: | EOP, Academic Success Program for applicants not normally admissible. | ||||||||||||||
School has formalized early decision program: | no | ||||||||||||||
School has early action program: | yes | ||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
Academic criteria: | |||||||||||||||
| |||||||||||||||
Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
Admissions is need blind: | no | ||||||||||||||
Average secondary school GPA: | 3.2 | ||||||||||||||
Percent of freshmen who submitted GPA: | 100% | ||||||||||||||
Percent of freshmen who submitted class rank: | 78% | ||||||||||||||
Average SAT I: | 491 verbal, 496 math, 987 combined | ||||||||||||||
Combined SAT I middle 50% range: | 890 - 1070 | ||||||||||||||
Average ACT: | 18 English, 20 math, 20 composite | ||||||||||||||
Combined ACT middle 50% range: | 18 - 23 | ||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 100% | ||||||||||||||
Percent of accepted applicants who submitted ACT score: | 14% | ||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||
Acceptance of admission: | must accept by May 1 | ||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
Number of completed applications received: | 6,126 | ||||||||||||||
Number of applicants offered admission: | 5,461 (89%) | ||||||||||||||
Number of applicants offered admission who enrolled: | 1,390 (25%) | ||||||||||||||
School has a waiting list policy: | no | ||||||||||||||
Percent of freshmen who came from public schools: | 88% | ||||||||||||||
Percent of freshmen who came from out of state: | 7% | ||||||||||||||
Tuition deposit amount: | $100, nonrefundable | ||||||||||||||
Room deposit amount: | $200, nonrefundable | ||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|