National Application Center :: campus tours :: Mount Aloysius College campus highlights
Plan, explore, and apply to college using these great tools.
Mount Aloysius College
Mount Aloysius College
7373 Admiral Peary Highway
Cresson, PA 16630
Official telephone: (814) 886-4131
Toll-free telephone: (888) 823-2220
Fax number: (814) 886-2978
Website: www.mtaloy.edu
7373 Admiral Peary Highway
Cresson, PA 16630
Official telephone: (814) 886-4131
Toll-free telephone: (888) 823-2220
Fax number: (814) 886-2978
Website: www.mtaloy.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions officer: | Francis C Crouse Jr, Vice President of Enrollment Management/ Dean of Admissions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contacting the office: | 814 886-6383 814 886-6441 (fax) admissions@mtaloy.edu |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority filing date for fall: | May 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final filing date for fall: | August 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application fee: | $30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview is: | required of some | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II not used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School's test preference: | no preference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates test scores should be received: | August 1 for SAT I/ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has early action program: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic criteria: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average secondary school GPA: | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of freshmen who submitted GPA: | 84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average SAT I: | 461 verbal, 472 math | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combined ACT middle 50% range: | 17 - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notification of admission: | by August 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of completed applications received: | 1,485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of applicants offered admission: | 1,082 (73%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of applicants offered admission who enrolled: | 376 (35%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has a waiting list policy: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of freshmen who came from out of state: | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuition deposit amount: | $200, refundable until May 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room deposit amount: | $125, nonrefundable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission may be deferred: | yes, up to 3 semesters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDITIONAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|