National Application Center :: campus tours :: Johnson & Wales University - Charlotte campus highlights
Johnson & Wales University - Charlotte
Beta Environment:
This environment is for customer testing only.
801 West Trade Street
Charlotte, NC 28202
Official telephone: (980) 598-1000
Toll-free telephone: (800) 342-5598
Website: www.jwu.edu/charlotte
Screen last updated on: December 2016 | |||||||||||
The admissions information below is valid for the 2015 academic year. |
|||||||||||
ADMISSIONS OFFICE | |||||||||||
Admissions officer: | Joseph Campos, Director of Admissions |
||||||||||
Contacting the office: | 866 598-2427 800 342-5598 (toll free) 980 598-1350 (fax) clt@admissions.jwu.edu |
||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
Is there an application deadline for fall? | no | ||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||
Is the Common Application form accepted? | no | ||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||
Admissions requirements: | |||||||||||
| |||||||||||
High school graduation is: | required, GED is accepted | ||||||||||
A general college preparatory program is: | recommended | ||||||||||
Campus visit is: | recommended | ||||||||||
Standardized test requirements: | SAT I or ACT required of some | ||||||||||
High school units required or recommended: | |||||||||||
| |||||||||||
School has formalized early decision program: | no | ||||||||||
School has early action program: | no | ||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
Academic criteria: | |||||||||||
| |||||||||||
Nonacademic criteria: | |||||||||||
| |||||||||||
Admissions is need blind: | yes | ||||||||||
Average secondary school GPA: | 3.19 | ||||||||||
Percent of freshmen who submitted GPA: | 95% | ||||||||||
Percent of accepted applicants who submitted SAT I scores: | 21% | ||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
Notification of admission: | on a rolling basis | ||||||||||
Acceptance of admission: | must accept by May 1 | ||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||
Number of completed applications received: | 4,537 | ||||||||||
Number of applicants offered admission: | 3,287 (72%) | ||||||||||
Number of applicants offered admission who enrolled: | 641 (20%) | ||||||||||
School has a waiting list policy: | no | ||||||||||
Percent of freshmen who came from out of state: | 62% | ||||||||||
Room deposit amount: | $200 | ||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||
ADDITIONAL INFORMATION | |||||||||||
We are grateful to the Charlotte community for extending such a warm welcome and will do our very best to match that warmth as we welcome you to the J&W family. Our goal is to ensure that you embrace this sense of community with us and begin life as J&W students with a community-centered perspective; one that we hope will continue to grow well beyond your years at J&W. |
|||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|