National Application Center :: campus tours :: Commonwealth University of Pennsylvania Bloomsburg campus movies
Plan, explore, and apply to college using these great tools.
Commonwealth University of Pennsylvania Bloomsburg
Beta Environment:
This environment is for customer testing only.

Commonwealth University of Pennsylvania Bloomsburg
400 East Second Street
Bloomsburg, PA 17815
Official telephone: (570) 389-4000
Fax number: (570) 389-3700
Website: www.bloomu.edu
400 East Second Street
Bloomsburg, PA 17815
Official telephone: (570) 389-4000
Fax number: (570) 389-3700
Website: www.bloomu.edu
Screen last updated on: December 2016 | |||||||||||||
INTERNATIONAL ADMISSIONS OFFICE | |||||||||||||
International student contact: | Director, International Education | ||||||||||||
Contacting the office: | 570 389-4831 | ||||||||||||
INTERNATIONAL REPRESENTATION | |||||||||||||
Number of foreign countries represented: | 19 | ||||||||||||
Most represented countries: | Saudi Arabia, Russia, China, Bangladesh | ||||||||||||
![]() |
|||||||||||||
APPLICATION PROCESS | |||||||||||||
Preapplication form is required of foreign applicants: | yes | ||||||||||||
A separate international application form is required: | yes | ||||||||||||
Application closing dates: | March 1 for fall, June 2 for spring, December 1 for summer | ||||||||||||
Advance deposit is required of foreign applicants: | yes | ||||||||||||
Test requirements: | TOEFL required, Michigan considered if submitted, SAT I or ACT recommended, SAT II required of some | ||||||||||||
Minimum SAT I score: | 525 verbal, 525 math, 1050 combined | ||||||||||||
Minimum ACT score: | 23 English, 22 math, 22 composite | ||||||||||||
Test preference: | none | ||||||||||||
Minimum TOEFL score: | 500 paper | ||||||||||||
Special services offered for international applicants: | English lab, special counselors/advisors, international student housing, international student center, ESL program/classes, special orientation, cultural diversity program. | ||||||||||||
FINANCIAL AID AVAILABILITY | |||||||||||||
Nonfederal aid is offered to international students: | yes | ||||||||||||
Number of international applicants who received aid: | 51 | ||||||||||||
REQUIRED FINANCIAL AID FORMS | |||||||||||||
|
|||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|