National Application Center :: campus tours :: Lancaster Bible College academics
Plan, explore, and apply to college using these great tools.
Lancaster Bible College
Lancaster Bible College
901 Eden Road
Lancaster, PA 17601
Official telephone: (717) 569-7071
Toll-free telephone: (800) 544-7335
Fax number: (717) 560-8213
Website: www.lbc.edu
901 Eden Road
Lancaster, PA 17601
Official telephone: (717) 569-7071
Toll-free telephone: (800) 544-7335
Fax number: (717) 560-8213
Website: www.lbc.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 1,665 | ||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 1,665 | ||||||||||||||||||||||||||||||||||||||||||
Total graduate students: | 665 | ||||||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 665 | ||||||||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Northeast | ||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||
Campus size: | 100 acres | ||||||||||||||||||||||||||||||||||||||||||
City or town school is located in: | Lancaster, PA | ||||||||||||||||||||||||||||||||||||||||||
Population of city/town: | 59,325 | ||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | Harrisburg | ||||||||||||||||||||||||||||||||||||||||||
Distance of nearest major city: | 30 miles | ||||||||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 49,188 | ||||||||||||||||||||||||||||||||||||||||||
Online campus map: | www.lbc.edu/ student-experience/ campus-tour/index |
||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||
Campus housing available to all unmarried students regardless of year: | no | ||||||||||||||||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 87% | ||||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 54% | ||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 46% | ||||||||||||||||||||||||||||||||||||||||||
Students required to live on campus: | All unmarried students under age 24 must live on campus unless living with family near campus. | ||||||||||||||||||||||||||||||||||||||||||
Student conduct policies: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||||||||
Every student is required to take a computer course: | no | ||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | residence halls, library, computer center/lab(s), student center | ||||||||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 32 | ||||||||||||||||||||||||||||||||||||||||||
Internet access provided to all students: | yes | ||||||||||||||||||||||||||||||||||||||||||
E-mail services/accounts provided to all students: | yes | ||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Campus-based religious organizations: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Minority student organizations: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||||||||||||||
Athletic director: | Peter Beers, Athletic Director |
||||||||||||||||||||||||||||||||||||||||||
School colors: | cardinal and white | ||||||||||||||||||||||||||||||||||||||||||
School mascot: | Charger | ||||||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NCAA (Division III), National Christian College Athletic Association (Division II) | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Percent of students in varsity/club intercollegiate sports: | 22% | ||||||||||||||||||||||||||||||||||||||||||
Percent of students in intramural/recreational sports: | 20% | ||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||||||||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||||||||||||||||||||||||||
Off-campus employment opportunities for undergraduates are: | good | ||||||||||||||||||||||||||||||||||||||||||
Freshmen are discouraged from working for first term: | no | ||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|