National Application Center :: campus tours :: Gannon University campus highlights
Plan, explore, and apply to college using these great tools.
Gannon University
Gannon University
109 University Square
Erie, PA 16541
Official telephone: (814) 871-7000
Toll-free telephone: (800) GANNON-U
Fax number: (814) 871-7338
Website: www.gannon.edu
109 University Square
Erie, PA 16541
Official telephone: (814) 871-7000
Toll-free telephone: (800) GANNON-U
Fax number: (814) 871-7338
Website: www.gannon.edu
![]() |
|||||||||||||||||||||
Screen last updated on: December 2016 | |||||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||||
Admissions officer: | Thomas Camillo, Director of Admissions |
||||||||||||||||||||
Contacting the office: | 814 871-7240 814 871-5803 (fax) admissions@gannon.edu |
||||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 6% | ||||||||||||||||||||
Application fee: | $25, (waived if filed online) | ||||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||||||
Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||||
Interview is: | recommended | ||||||||||||||||||||
Off-campus interview: | not available | ||||||||||||||||||||
Visit for interview by: | middle | ||||||||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||||||||
School's test preference: | SAT I | ||||||||||||||||||||
Dates test scores should be received: | September 1 for SAT I/ACT | ||||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||||
| |||||||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||||
School has early action program: | no | ||||||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||||
Average secondary school GPA: | 3.53 | ||||||||||||||||||||
Percent of freshmen who submitted GPA: | 89% | ||||||||||||||||||||
Percent of freshmen who submitted class rank: | 58% | ||||||||||||||||||||
Average SAT I: | 512 verbal, 518 math, 1030 combined | ||||||||||||||||||||
Average ACT: | 22 English, 23 math, 23 composite | ||||||||||||||||||||
Combined ACT middle 50% range: | 20 - 25 | ||||||||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 78% | ||||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 42% | ||||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
Notification of admission: | Notification of admission is sent on a rolling basis within two to four weeks of receipt of application and transcript. | ||||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
Number of completed applications received: | 4,213 | ||||||||||||||||||||
Number of applicants offered admission: | 3,192 (76%) | ||||||||||||||||||||
Number of applicants offered admission who enrolled: | 619 (19%) | ||||||||||||||||||||
School has a waiting list policy: | yes | ||||||||||||||||||||
Number of students put on waiting list: | 139 | ||||||||||||||||||||
Number accepting place on waiting list: | 61 (44%) | ||||||||||||||||||||
Number of those on waiting list who were enrolled: | 39 (64%) | ||||||||||||||||||||
Percent of freshmen who came from public schools: | 83% | ||||||||||||||||||||
Percent of freshmen who came from out of state: | 31% | ||||||||||||||||||||
Tuition deposit amount: | $100, refundable until May 1. | ||||||||||||||||||||
Room deposit amount: | $100, refundable until May 1. | ||||||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|