National Application Center :: campus tours :: Penn State Harrisburg academics
Plan, explore, and apply to college using these great tools.
Penn State Harrisburg
Penn State Harrisburg
777 West Harrisburg Pike
Middletown, PA 17057
Official telephone: (717) 948-6000
Fax number: (717) 948-6325
Website: www.hbg.psu.edu
777 West Harrisburg Pike
Middletown, PA 17057
Official telephone: (717) 948-6000
Fax number: (717) 948-6325
Website: www.hbg.psu.edu
Screen last updated on: December 2016 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 3,577 | ||||||||||||||||||||
Full-time undergraduates: | 3,121 | ||||||||||||||||||||
Part-time undergraduates: | 456 | ||||||||||||||||||||
Total graduate students: | 864 | ||||||||||||||||||||
Full-time graduate students: | 208 | ||||||||||||||||||||
Part-time graduate students: | 656 | ||||||||||||||||||||
Average age of full-time undergraduates: | 21 | ||||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 16% | ||||||||||||||||||||
First-year student enrollment breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
Campus size: | 218 acres | ||||||||||||||||||||
City or town school is located in: | Middletown | ||||||||||||||||||||
Population of city/town: | 8,877 | ||||||||||||||||||||
Nearest major city: | Harrisburg | ||||||||||||||||||||
Distance of nearest major city: | 8 miles | ||||||||||||||||||||
Population of nearest major city: | 49,279 | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||
| |||||||||||||||||||||
Percent of students who live in school housing: | 12% | ||||||||||||||||||||
Percent of students who live off campus: | 88% | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s) | ||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Student activities: | |||||||||||||||||||||
| |||||||||||||||||||||
Number of honor societies: | 1 | ||||||||||||||||||||
Minority student organizations: | |||||||||||||||||||||
| |||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|