National Application Center :: campus tours :: Bluefield University campus highlights
Plan, explore, and apply to college using these great tools.
Bluefield University
Bluefield University
3000 College Avenue
Bluefield, VA 24605
Official telephone: (276) 326-3682
Toll-free telephone: (800) 872-0176
Fax number: (276) 326-4288
Website: www.bluefield.edu
3000 College Avenue
Bluefield, VA 24605
Official telephone: (276) 326-3682
Toll-free telephone: (800) 872-0176
Fax number: (276) 326-4288
Website: www.bluefield.edu
Screen last updated on: December 2016 | |||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||
Admissions officer: | Trent Argo, Vice President for Enrollment |
||||||||||||||
Contacting the office: | 276 326-4231 800 872-0176 (toll free) 276 326-4395 (fax) admissions@bluefield.edu |
||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||
Final filing date for fall: | August 15 | ||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
Percent of freshmen who enter in terms other than fall: | 5% | ||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||
Admissions requirements: | |||||||||||||||
| |||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||
Campus visit is: | recommended | ||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II not used | ||||||||||||||
School's test preference: | no preference | ||||||||||||||
Dates test scores should be received: | August 15 for SAT I/ACT | ||||||||||||||
High school units required or recommended: | |||||||||||||||
| |||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||
School has formalized early decision program: | no | ||||||||||||||
School has early action program: | no | ||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
Academic criteria: | |||||||||||||||
| |||||||||||||||
Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
Admissions is need blind: | yes | ||||||||||||||
Average secondary school GPA: | 3.2 | ||||||||||||||
Percent of freshmen who submitted GPA: | 93% | ||||||||||||||
Percent of freshmen who submitted class rank: | 75% | ||||||||||||||
Average SAT I: | 464 verbal, 464 math, 928 combined | ||||||||||||||
Combined SAT I middle 50% range: | 822 - 1027 | ||||||||||||||
Average ACT: | 20 composite | ||||||||||||||
Combined ACT middle 50% range: | 17 - 22 | ||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 83% | ||||||||||||||
Percent of accepted applicants who submitted ACT score: | 46% | ||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||
Acceptance of admission: | Reply is recommended within three weeks of acceptance. | ||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
Number of completed applications received: | 1,124 | ||||||||||||||
Number of applicants offered admission: | 616 (55%) | ||||||||||||||
Number of applicants offered admission who enrolled: | 150 (24%) | ||||||||||||||
School has a waiting list policy: | no | ||||||||||||||
Percent of freshmen who came from out of state: | 36% | ||||||||||||||
Tuition deposit amount: | $150, refundable until May 1. | ||||||||||||||
Room deposit amount: | nonrefundable | ||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|