National Application Center :: campus tours :: Marymount University campus highlights
Plan, explore, and apply to college using these great tools.
Marymount University
Marymount University
2807 North Glebe Road
Arlington, VA 22207
Official telephone: (703) 522-5600
Toll-free telephone: (800) 548-7638
Fax number: (703) 284-1693
Website: www.marymount.edu
2807 North Glebe Road
Arlington, VA 22207
Official telephone: (703) 522-5600
Toll-free telephone: (800) 548-7638
Fax number: (703) 284-1693
Website: www.marymount.edu
Screen last updated on: December 2016 | |||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||
ADMISSIONS OFFICE | |||||||||||||
Admissions officer: | Francesca Reed, Associate Vice President for Enrollment Management |
||||||||||||
Contacting the office: | 703 284-1500 800 548-7638 (toll free) 703-522-0349 (fax) admissions@marymount.edu |
||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
Is there an application deadline for fall? | no | ||||||||||||
Priority filing date for fall: | April 1 | ||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||
Percent of freshmen who enter in terms other than fall: | 4% | ||||||||||||
Application fee: | $40 | ||||||||||||
Can the application fee be waived? | yes | ||||||||||||
Are refunds available on the application fee? | no | ||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||
Admissions requirements: | |||||||||||||
| |||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||
A general college preparatory program is: | required | ||||||||||||
Campus visit is: | recommended | ||||||||||||
Interview is: | recommended | ||||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||||
Visit for interview by: | April 1 | ||||||||||||
Standardized test requirements: | SAT I or ACT required of some | ||||||||||||
School's test preference: | no preference | ||||||||||||
Dates test scores should be received: | August 15 for SAT I/ACT | ||||||||||||
High school units required or recommended: | |||||||||||||
| |||||||||||||
School has formalized early decision program: | no | ||||||||||||
School has early action program: | no | ||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
Academic criteria: | |||||||||||||
| |||||||||||||
Nonacademic criteria: | |||||||||||||
| |||||||||||||
Admissions is need blind: | yes | ||||||||||||
Average secondary school GPA: | 3.24 | ||||||||||||
Percent of freshmen who submitted GPA: | 99% | ||||||||||||
Percent of freshmen who submitted class rank: | 21% | ||||||||||||
Combined SAT I middle 50% range: | 1340 - 1630 | ||||||||||||
Average ACT: | 21 English, 20 math, 21 composite | ||||||||||||
Combined ACT middle 50% range: | 19 - 24 | ||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 82% | ||||||||||||
Percent of accepted applicants who submitted ACT score: | 28% | ||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
Notification of admission: | Notification of admission is sent within three to four weeks of receipt of application. | ||||||||||||
Acceptance of admission: | must accept by May 1 or within 3 weeks if notified thereafter | ||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
Number of completed applications received: | 2,143 | ||||||||||||
Number of applicants offered admission: | 1,838 (86%) | ||||||||||||
Number of applicants offered admission who enrolled: | 393 (21%) | ||||||||||||
School has a waiting list policy: | no | ||||||||||||
Percent of freshmen who came from public schools: | 81% | ||||||||||||
Percent of freshmen who came from out of state: | 55% | ||||||||||||
Tuition deposit amount: | $100, nonrefundable | ||||||||||||
Room deposit amount: | $300, nonrefundable | ||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|