National Application Center :: campus tours :: Tyndale University campus highlights
Plan, explore, and apply to college using these great tools.
Tyndale University
Tyndale University
25 Ballyconnor Court
Toronto, ON M2M 4B3
Official telephone: (416) 226-6380
Fax number: (416) 226-6746
Website: www.tyndale.ca
25 Ballyconnor Court
Toronto, ON M2M 4B3
Official telephone: (416) 226-6380
Fax number: (416) 226-6746
Website: www.tyndale.ca
Screen last updated on: December 2016 | |||||
The admissions information below is valid for the 2015 academic year. |
|||||
ADMISSIONS OFFICE | |||||
Admissions officer: | Kevin Kirk, Chief Enrollment Officer |
||||
Contacting the office: | 416 218-6757 877 TYNDALE (toll free) 416 218-6730 (fax) admissions@tyndale.ca |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||
Is there an application deadline for fall? | yes | ||||
Final filing date for fall: | August 15 | ||||
Freshmen are accepted for terms other than fall: | yes | ||||
Percent of freshmen who enter in terms other than fall: | 20% | ||||
Application fee: | $50 | ||||
Can the application fee be waived? | yes | ||||
Are refunds available on the application fee? | no | ||||
Is the Common Application form accepted? | no | ||||
Supplemental forms required for those using Common Application: | 0 | ||||
High school graduation is: | required, GED is accepted | ||||
A general college preparatory program is: | neither required nor recommended | ||||
Campus visit is: | recommended | ||||
Interview is: | recommended | ||||
School's test preference: | no preference | ||||
High school units required or recommended: | |||||
| |||||
School has formalized early decision program: | no | ||||
School has early action program: | no | ||||
School has concurrent enrollment program for high school: | no | ||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||
Academic criteria: | |||||
| |||||
Nonacademic criteria: | |||||
| |||||
Admissions is need blind: | yes | ||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||
Notification of admission: | on a rolling basis | ||||
Acceptance of admission: | no set date | ||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||
School has a waiting list policy: | no | ||||
Tuition deposit amount: | $300, nonrefundable | ||||
Room deposit amount: | $200, nonrefundable | ||||
Admission may be deferred: | yes | ||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|