National Application Center :: campus tours :: South Georgia State College campus highlights
Plan, explore, and apply to college using these great tools.
South Georgia State College
Beta Environment:
This environment is for customer testing only.
South Georgia State College
100 West College Park Drive
Douglas, GA 31533
Official telephone: (912) 260-4200
Toll-free telephone: (800) 342-6364
Website: www.sgsc.edu
100 West College Park Drive
Douglas, GA 31533
Official telephone: (912) 260-4200
Toll-free telephone: (800) 342-6364
Website: www.sgsc.edu
Screen last updated on: December 2016 | |||||||||||||
The admissions information below is valid for the 2013 academic year. |
|||||||||||||
ADMISSIONS OFFICE | |||||||||||||
Admissions officer: | Randy Braswell, Director of Admissions/Records/Research |
||||||||||||
Contacting the office: | 912 260-4206 912 260-4441 (fax) admissions@sgsc.edu |
||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
Is there an application deadline for fall? | no | ||||||||||||
Application fee: | $20 | ||||||||||||
Can the application fee be waived? | no | ||||||||||||
Are refunds available on the application fee? | no | ||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||
Interview is: | required of some | ||||||||||||
Standardized test requirements: | SAT I or ACT considered if submitted | ||||||||||||
School's test preference: | no preference | ||||||||||||
High school units required or recommended: | |||||||||||||
| |||||||||||||
Special requirements for admission to specific programs: | |||||||||||||
| |||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
Average secondary school GPA: | 2.91 | ||||||||||||
Percent of freshmen who submitted GPA: | 93% | ||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 57% | ||||||||||||
Percent of accepted applicants who submitted ACT score: | 29% | ||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
Number of completed applications received: | 1,643 | ||||||||||||
Number of applicants offered admission: | 1,024 (62%) | ||||||||||||
Number of applicants offered admission who enrolled: | 907 (89%) | ||||||||||||
Percent of freshmen who came from out of state: | 5% | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|