National Application Center :: campus tours :: Salem University campus highlights
Plan, explore, and apply to college using these great tools.
Salem University
Salem University
223 West Main Street
Salem, WV 26426
Official telephone: (304) 202-1790
Toll-free telephone: (866) 205-1207
Website: www.salemu.edu
223 West Main Street
Salem, WV 26426
Official telephone: (304) 202-1790
Toll-free telephone: (866) 205-1207
Website: www.salemu.edu
Screen last updated on: December 2016 | |||||||||||
The admissions information below is valid for the 2015 academic year. |
|||||||||||
ADMISSIONS OFFICE | |||||||||||
Contacting the office: | 304 326-1109 800 283-4562 (toll free) admissions@salemu.edu |
||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
Is there an application deadline for fall? | no | ||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||
Application fee: | $20 | ||||||||||
Can the application fee be waived? | no | ||||||||||
Are refunds available on the application fee? | no | ||||||||||
Is the Common Application form accepted? | no | ||||||||||
Supplemental forms required for those using Common Application: | yes | ||||||||||
High school graduation is: | required, GED is accepted | ||||||||||
A general college preparatory program is: | recommended | ||||||||||
Campus visit is: | neither required nor recommended | ||||||||||
Interview is: | required of some | ||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||
School's test preference: | no preference | ||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||
High school units required or recommended: | |||||||||||
| |||||||||||
Special requirements for admission to specific programs: | |||||||||||
| |||||||||||
School has formalized early decision program: | no | ||||||||||
School has early action program: | no | ||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
Academic criteria: | |||||||||||
| |||||||||||
Nonacademic criteria: | |||||||||||
| |||||||||||
Admissions is need blind: | yes | ||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
Notification of admission: | on a rolling basis | ||||||||||
Acceptance of admission: | no set date | ||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||
School has a waiting list policy: | no | ||||||||||
Room deposit amount: | $100, nonrefundable | ||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|