National Application Center :: campus tours :: Excelsior University campus highlights
Plan, explore, and apply to college using these great tools.
Excelsior University
Excelsior University
7 Columbia Circle
Albany, NY 12203
Official telephone: (518) 464-8500
Toll-free telephone: (888) 647-2388
Fax number: (518) 464-8777
Website: www.excelsior.edu
7 Columbia Circle
Albany, NY 12203
Official telephone: (518) 464-8500
Toll-free telephone: (888) 647-2388
Fax number: (518) 464-8777
Website: www.excelsior.edu
Screen last updated on: December 2016 | ||||
The admissions information below is valid for the 2013 academic year. |
||||
ADMISSIONS OFFICE | ||||
Admissions officer: | Annette Jeffes, Vice President for Enrollment Management |
|||
Contacting the office: | 518 464-8500 518 464-8777 (fax) admissions@excelsior.edu |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | no | |||
Freshmen are accepted for terms other than fall: | yes | |||
Application fee: | $75 | |||
Can the application fee be waived? | no | |||
Are refunds available on the application fee? | no | |||
Is the Common Application form accepted? | no | |||
Supplemental forms required for those using Common Application: | 0 | |||
Admissions requirements: | ||||
| ||||
High school graduation is: | required, GED is accepted | |||
A general college preparatory program is: | neither required nor recommended | |||
Campus visit is: | neither required nor recommended | |||
Interview is: | neither required nor recommended | |||
Off-campus interview: | not available | |||
Special requirements for admission to specific programs: | ||||
| ||||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Admissions is need blind: | yes | |||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
Notification of admission: | on a rolling basis | |||
Acceptance of admission: | no set date | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
School has a waiting list policy: | no | |||
Admission may be deferred: | no | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|