National Application Center :: campus tours :: Alamance Community College campus highlights
Plan, explore, and apply to college using these great tools.
Alamance Community College
Beta Environment:
This environment is for customer testing only.
Alamance Community College
P.O. Box 8000
Graham, NC 27253
Official telephone: (336) 578-2002
Fax number: (336) 506-4264
Website: www.alamancecc.edu
P.O. Box 8000
Graham, NC 27253
Official telephone: (336) 578-2002
Fax number: (336) 506-4264
Website: www.alamancecc.edu
Screen last updated on: December 2016 | |||||||||||||||||||
The admissions information below is valid for the 2015 academic year. |
|||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||
Admissions officer: | Elizabeth Brehler, Director of Enrollment Management |
||||||||||||||||||
Contacting the office: | 336 506-4270 admissions@alamancecc.edu |
||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||||||
Standardized test requirements: | SAT I or ACT considered if submitted | ||||||||||||||||||
School's test preference: | no preference | ||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
Number of applicants offered admission who enrolled: | 4,420 | ||||||||||||||||||
Percent of freshmen who came from out of state: | 1% | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|