National Application Center :: campus tours :: University of Arizona, The - Global Campus costs & financial aid
Plan, explore, and apply to college using these great tools.
University of Arizona, The - Global Campus
University of Arizona, The - Global Campus
no
Official telephone: (563) 242-4023
Toll-free telephone: (866) 711-1700
Fax number: (563) 242-2003
Website: www.ashford.edu
no
Official telephone: (563) 242-4023
Toll-free telephone: (866) 711-1700
Fax number: (563) 242-2003
Website: www.ashford.edu
| Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Lisa Kramer, Director of Financial Aid |
||||||||||||
| Contacting the office: | 563 242-4023 563 242-8684 (fax) liskra@clare.edu |
||||||||||||
| FAFSA number: | 001881 | ||||||||||||
| CSS/PROFILE number: | 6418 | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $17,080; $17,080 out-of-state | ||||||||||||
| Additional required fees: | $500 | ||||||||||||
| Book fees: | $1,250 | ||||||||||||
| Miscellaneous expenses: | $3,772 | ||||||||||||
| Other expenses: | Transportation and personal expenses. | ||||||||||||
| Combined room and board expenses: | $6,520 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Date award notification begins: | February 15 | ||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Parent loans packaged to meet need: | yes | ||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| First-year scholarship/grant award range: | $1 (full tuition) | ||||||||||||
| Undergraduate scholarship/grant award range: | $1 (full tuition) | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||