National Application Center :: campus tours :: Jarvis Christian University costs & financial aid
Plan, explore, and apply to college using these great tools.
Jarvis Christian University
Jarvis Christian University
P.O. Box 1470
Hawkins, TX 75765-1470
Official telephone: (903) 730-4890
Fax number: (903) 769-4842
Website: www.jarvis.edu
P.O. Box 1470
Hawkins, TX 75765-1470
Official telephone: (903) 730-4890
Fax number: (903) 769-4842
Website: www.jarvis.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||||||||||||||
Financial aid officer: | Reginald Dickens, Director of Financial Aid |
||||||||||||||||||||||||||||
Contacting the office: | 903 730-4890, extension 2404 903 730-4891 (fax) fao@jarvis.edu |
||||||||||||||||||||||||||||
FAFSA number: | 003637 | ||||||||||||||||||||||||||||
CSS/PROFILE number: | 6319 | ||||||||||||||||||||||||||||
EXPENSES | |||||||||||||||||||||||||||||
Undergraduate tuition: | $11,720; $11,720 out-of-state | ||||||||||||||||||||||||||||
Book fees: | $1,000 | ||||||||||||||||||||||||||||
Miscellaneous expenses: | $2,200 | ||||||||||||||||||||||||||||
Other expenses: | Transportation, personal, miscellaneous. | ||||||||||||||||||||||||||||
Combined room and board expenses: | $7,680 - $8,190 | ||||||||||||||||||||||||||||
APPLYING FOR AID | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||||||||||||||
Types of loans available: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Parent loans packaged to meet need: | no | ||||||||||||||||||||||||||||
Types of payment plans: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|