National Application Center :: campus tours :: Wilson Community College academics
Plan, explore, and apply to college using these great tools.
Wilson Community College
Beta Environment:
This environment is for customer testing only.
Wilson Community College
P.O. Box 4305
Wilson, NC 27893-0305
Official telephone: (252) 291-1195
Fax number: (252) 243-7148
Website: www.wilsoncc.edu
P.O. Box 4305
Wilson, NC 27893-0305
Official telephone: (252) 291-1195
Fax number: (252) 243-7148
Website: www.wilsoncc.edu
Screen last updated on: December 2016 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 1,837 | ||||||||||||||||||
Full-time undergraduates: | 897 | ||||||||||||||||||
Part-time undergraduates: | 940 | ||||||||||||||||||
Average age of full-time undergraduates: | 28 | ||||||||||||||||||
U.S. region where majority of students come from: | Southeast | ||||||||||||||||||
First-year student enrollment breakdown: | |||||||||||||||||||
| |||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||
Campus size: | 35 acres | ||||||||||||||||||
City or town school is located in: | Wilson, NC | ||||||||||||||||||
Population of city/town: | 49,297 | ||||||||||||||||||
Online campus map: | www.wilsoncc.edu/acrobat/ CampusMap.pdf |
||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||
Percent of all students who have cars on campus: | 80% | ||||||||||||||||||
Student conduct policies: | |||||||||||||||||||
| |||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||
Every student is required to take a computer course: | no | ||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s) | ||||||||||||||||||
Total number of microcomputers available to students: | 45 | ||||||||||||||||||
E-mail services/accounts provided to all students: | yes | ||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||
Remedial learning services: | |||||||||||||||||||
| |||||||||||||||||||
Additional services offered: | |||||||||||||||||||
| |||||||||||||||||||
Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
Services for students with disabilities: | |||||||||||||||||||
| |||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||
Student activities: | |||||||||||||||||||
| |||||||||||||||||||
Number of honor societies: | 2 | ||||||||||||||||||
ATHLETICS | |||||||||||||||||||
School has an athletic program: | no | ||||||||||||||||||
GETTING AWAY | |||||||||||||||||||
Public transportation serves campus: | yes | ||||||||||||||||||
Nearest international airport: | Raleigh-Durham, NC (50 miles) | ||||||||||||||||||
Nearest passenger train service: | Wilson, NC (near campus) | ||||||||||||||||||
Nearest passenger bus service: | Wilson, NC (near campus) | ||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||
Off-campus employment opportunities for undergraduates are: | fair | ||||||||||||||||||
Freshmen are discouraged from working for first term: | no | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|