National Application Center :: campus tours :: Bennett College costs & financial aid
Plan, explore, and apply to college using these great tools.
Bennett College
Beta Environment:
This environment is for customer testing only.

Bennett College
900 East Washington Street
Greensboro, NC 27401
Official telephone: (336) 517-2100
Fax number: (336) 378-0511
Website: www.bennett.edu
900 East Washington Street
Greensboro, NC 27401
Official telephone: (336) 517-2100
Fax number: (336) 378-0511
Website: www.bennett.edu
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2014 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Shawn Guy, Director, Financial Aid |
||||||||||||
Contacting the office: | 336 517-2209 888 370-8678 (toll free) 336 517-2204 (fax) financial_aid@bennett.edu |
||||||||||||
FAFSA number: | 002911 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $15,964; $15,964 out-of-state | ||||||||||||
Additional required fees: | $2,549 | ||||||||||||
Book fees: | $1,400 | ||||||||||||
Miscellaneous expenses: | $4,877 | ||||||||||||
Combined room and board expenses: | $8,114 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
Applied for financial aid: | |||||||||||||
| |||||||||||||
Determined to have financial need: | |||||||||||||
| |||||||||||||
Students determined to have financial need who received any financial aid: | |||||||||||||
| |||||||||||||
Students determined to have financial need who received any need-based gift aid: | |||||||||||||
| |||||||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||||||
| |||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
Percent of students who received aid that participated in Federal Work Study: | 15% | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Parent loans packaged to meet need: | yes | ||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|