National Application Center :: campus tours :: Davidson College admissions
Plan, explore, and apply to college using these great tools.
Davidson College
Beta Environment:
This environment is for customer testing only.
Davidson College
Box 5000
Davidson, NC 28035-5000
Official telephone: (704) 894-2000
Fax number: (704) 894-2005
Website: www.davidson.edu
Box 5000
Davidson, NC 28035-5000
Official telephone: (704) 894-2000
Fax number: (704) 894-2005
Website: www.davidson.edu
Screen last updated on: December 2016 | ||||
ACADEMIC CALENDAR | ||||
Semester/term begin dates: | in late August. | |||
Calendar system: | semester system (two terms comprise academic year) | |||
Month(s) in which new student orientation is held: | Orientation for new students held in August. | |||
ACADEMIC EXPERIENCE | ||||
Majors with the highest enrollment: | political science, economics, biology | |||
Majors with the lowest enrollment: | anthropology, physics, German | |||
Percent of full-time freshman students who returned for sophomore year: | 96% | |||
Student:Faculty ratio: | 10:1 | |||
Total faculty: | 109 men, 76 women | |||
Full-time faculty: | 103 men, 73 women | |||
Part-time faculty: | 6 men, 3 women | |||
Graduation rate: | 93% within six years | |||
REQUIRED UNDERGRADUATE CURRICULUM | ||||
General education/core curriculum is required: | yes | |||
Minor requirements: | not required for graduation | |||
Physical education is required: | yes | |||
There are religious requirements for graduation: | yes | |||
Minimum GPA required to graduate: | 2.0 | |||
PROGRAMS OFFERED | ||||
Special programs offered: | ||||
| ||||
Minors and other miscellaneous programs offered: | ||||
| ||||
Education certifications are offered: | yes | |||
Education certifications: | ||||
| ||||
Combined 3-2 programs available: | ||||
| ||||
Graduate schools/programs are offered: | no | |||
Qualified undergraduates may take graduate-level classes: | no | |||
Study abroad opportunities: | ||||
| ||||
Other special or unique academic programs: | ||||
| ||||
Army ROTC: | offered on-campus | |||
Navy ROTC: | not offered | |||
Air Force ROTC: | offered off-campus at U of North Carolina -- Charlotte. | |||
LIST OF MAJORS | ||||
| ||||
ADVANCED CREDIT/PLACEMENT | ||||
Credit placement options: | ||||
| ||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|