National Application Center :: campus tours :: Fresno Pacific University campus highlights
Plan, explore, and apply to college using these great tools.
Fresno Pacific University
Beta Environment:
This environment is for customer testing only.
Fresno Pacific University
1717 South Chestnut Avenue
Fresno, CA 93702
Official telephone: (559) 453-2000
Fax number: (559) 453-2007
Website: www.fresno.edu
1717 South Chestnut Avenue
Fresno, CA 93702
Official telephone: (559) 453-2000
Fax number: (559) 453-2007
Website: www.fresno.edu
Screen last updated on: December 2016 | |||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||
Admissions officer: | Andy Johnson, Director of Admissions |
||||||||||||||
Contacting the office: | 559 453-2039 800 660-6089 (toll free) 559 453-2006 (fax) admissions@fresno.edu |
||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||
Priority filing date for fall: | December 1 | ||||||||||||||
Final filing date for fall: | July 31 | ||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
Percent of freshmen who enter in terms other than fall: | 5% | ||||||||||||||
Application fee: | $40 | ||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||
Admissions requirements: | |||||||||||||||
| |||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||
A general college preparatory program is: | neither required nor recommended | ||||||||||||||
Campus visit is: | recommended | ||||||||||||||
Interview is: | required of some | ||||||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||||||
Visit for interview by: | March 2 | ||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||
School's test preference: | SAT I | ||||||||||||||
Dates test scores should be received: | July 8 for SAT I/ACT | ||||||||||||||
High school units required or recommended: | |||||||||||||||
| |||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||
School has formalized early decision program: | no | ||||||||||||||
School has early action program: | no | ||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
Academic criteria: | |||||||||||||||
| |||||||||||||||
Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
Admissions is need blind: | yes | ||||||||||||||
Average secondary school GPA: | 3.63 | ||||||||||||||
Percent of freshmen who submitted GPA: | 90% | ||||||||||||||
Percent of freshmen who submitted class rank: | 74% | ||||||||||||||
Combined ACT middle 50% range: | 19 - 24 | ||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 86% | ||||||||||||||
Percent of accepted applicants who submitted ACT score: | 39% | ||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
Number of completed applications received: | 709 | ||||||||||||||
Number of applicants offered admission: | 366 (52%) | ||||||||||||||
Number of applicants offered admission who enrolled: | 160 (44%) | ||||||||||||||
School has a waiting list policy: | no | ||||||||||||||
Percent of freshmen who came from out of state: | 6% | ||||||||||||||
Tuition deposit amount: | $150, refundable until May 1. | ||||||||||||||
Room deposit amount: | $200, nonrefundable | ||||||||||||||
Admission may be deferred: | no | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|