National Application Center :: campus tours :: Columbia University costs & financial aid
Plan, explore, and apply to college using these great tools.
Columbia University
Columbia University
2960 Broadway
New York, NY 10027
Official telephone: (212) 854-1754
Website: www.columbia.edu
2960 Broadway
New York, NY 10027
Official telephone: (212) 854-1754
Website: www.columbia.edu
Screen last updated on: December 2016 | |||||||||||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||||||
Financial aid officer: | Jessica Marinaccio, Dean of Undergraduate Admissions and Financial Aid |
||||||||||||||||||||
Contacting the office: | 212 854-3711 ugrad-finaid@columbia.edu |
||||||||||||||||||||
FAFSA number: | E00485 | ||||||||||||||||||||
CSS/PROFILE number: | 2116 | ||||||||||||||||||||
EXPENSES | |||||||||||||||||||||
Undergraduate tuition: | $50,760; $50,760 out-of-state | ||||||||||||||||||||
Tuition notes: | Tuition varies by program. | ||||||||||||||||||||
Book fees: | $3,164 | ||||||||||||||||||||
Combined room and board expenses: | $12,432 | ||||||||||||||||||||
APPLYING FOR AID | |||||||||||||||||||||
|
|||||||||||||||||||||
Date award notification begins: | April 1 | ||||||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||||||
Types of loans available: | |||||||||||||||||||||
| |||||||||||||||||||||
Types of payment plans: | |||||||||||||||||||||
| |||||||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||||||
| |||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|