National Application Center :: campus tours :: Columbia University campus movies
Plan, explore, and apply to college using these great tools.
Columbia University
Columbia University
2960 Broadway
New York, NY 10027
Official telephone: (212) 854-1754
Website: www.columbia.edu
2960 Broadway
New York, NY 10027
Official telephone: (212) 854-1754
Website: www.columbia.edu
Screen last updated on: December 2016 | |||||||||
INTERNATIONAL ADMISSIONS OFFICE | |||||||||
International student contact: | International Students and Scholars Office | ||||||||
Contacting the office: | 212 854-3587 | ||||||||
INTERNATIONAL REPRESENTATION | |||||||||
Number of foreign countries represented: | 88 | ||||||||
Most represented countries: | China, South Korea, Canada, India, Turkey, Brazil | ||||||||
APPLICATION PROCESS | |||||||||
Preapplication form is required of foreign applicants: | no | ||||||||
A separate international application form is required: | no | ||||||||
Application closing dates: | January 1 for fall | ||||||||
Advance deposit is required of foreign applicants: | no | ||||||||
Test requirements: | TOEFL required, SAT I or ACT required, SAT II required | ||||||||
Test preference: | none | ||||||||
Minimum TOEFL score: | 600 paper, 100 computer | ||||||||
Special services offered for international applicants: | special counselors/advisors, international student center, special orientation | ||||||||
FINANCIAL AID AVAILABILITY | |||||||||
Nonfederal aid is offered to international students: | yes | ||||||||
Number of international applicants who received aid: | 185 | ||||||||
REQUIRED FINANCIAL AID FORMS | |||||||||
|
|||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|