National Application Center :: campus tours :: DeVry University - Columbus campus highlights
Plan, explore, and apply to college using these great tools.
DeVry University - Columbus
DeVry University - Columbus
1350 Alum Creek Drive
Columbus, OH 43209
Official telephone: (614) 253-1525
Fax number: (614) 252-4108
Website: www.devry.edu
1350 Alum Creek Drive
Columbus, OH 43209
Official telephone: (614) 253-1525
Fax number: (614) 252-4108
Website: www.devry.edu
Screen last updated on: December 2016 | ||||
The admissions information below is valid for the 2016 academic year. |
||||
ADMISSIONS OFFICE | ||||
Admissions officer: | Sara Burris, New Student Specialist |
|||
Contacting the office: | 614 253-1525 800 426-2206 (toll free) 614 253-0843 (fax) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | no | |||
Freshmen are accepted for terms other than fall: | yes | |||
Application fee: | $30 | |||
Can the application fee be waived? | no | |||
Are refunds available on the application fee? | no | |||
Is the Common Application form accepted? | no | |||
Supplemental forms required for those using Common Application: | no | |||
Admissions requirements: | ||||
| ||||
High school graduation is: | required, GED is accepted | |||
A general college preparatory program is: | recommended | |||
Campus visit is: | recommended | |||
Interview is: | required | |||
Off-campus interview: | can be arranged with admissions representative | |||
Standardized test requirements: | SAT I or ACT considered if submitted, SAT II not used | |||
School's test preference: | no preference | |||
Special programs/policies for applicants not normally admissible: | Basic Skills Development | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Admissions is need blind: | yes | |||
Test taken by majority of applicants: | ACT | |||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
Notification of admission: | on a rolling basis | |||
Acceptance of admission: | no set date | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of applicants offered admission who enrolled: | 78 | |||
School has a waiting list policy: | no | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|