National Application Center :: campus tours :: DeVry University - Columbus academics
Plan, explore, and apply to college using these great tools.
DeVry University - Columbus
DeVry University - Columbus
1350 Alum Creek Drive
Columbus, OH 43209
Official telephone: (614) 253-1525
Fax number: (614) 252-4108
Website: www.devry.edu
1350 Alum Creek Drive
Columbus, OH 43209
Official telephone: (614) 253-1525
Fax number: (614) 252-4108
Website: www.devry.edu
Screen last updated on: December 2016 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 1,321 | ||||||||||||||||||||
Full-time undergraduates: | 559 | ||||||||||||||||||||
Part-time undergraduates: | 762 | ||||||||||||||||||||
Total graduate students: | 246 | ||||||||||||||||||||
Full-time graduate students: | 36 | ||||||||||||||||||||
Part-time graduate students: | 210 | ||||||||||||||||||||
Average age of full-time undergraduates: | 28 | ||||||||||||||||||||
U.S. region where majority of students come from: | Midwest | ||||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 2% | ||||||||||||||||||||
First-year student enrollment breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
Campus size: | 13 acres | ||||||||||||||||||||
City or town school is located in: | Columbus, OH | ||||||||||||||||||||
Population of city/town: | 822,553 | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||
Percent of students who live off campus: | 100% | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s) | ||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Number of honor societies: | 1 | ||||||||||||||||||||
Campus-based religious organizations: | |||||||||||||||||||||
| |||||||||||||||||||||
Minority student organizations: | |||||||||||||||||||||
| |||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||
School has an athletic program: | no | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|