National Application Center :: campus tours :: LeMoyne-Owen College costs & financial aid
Plan, explore, and apply to college using these great tools.
LeMoyne-Owen College
Beta Environment:
This environment is for customer testing only.

LeMoyne-Owen College
807 Walker Avenue
Memphis, TN 38126
Official telephone: (901) 435-1000
Fax number: (901) 435-1524
Website: www.loc.edu
807 Walker Avenue
Memphis, TN 38126
Official telephone: (901) 435-1000
Fax number: (901) 435-1524
Website: www.loc.edu
Screen last updated on: December 2016 | |||||||||||||||||
The financial aid information below is valid for the 2014 academic year. |
|||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||
Financial aid officer: | Phyllis Torry, Director of Student Financial Services |
||||||||||||||||
Contacting the office: | 901 435-1550 901 435-1599 (fax) |
||||||||||||||||
FAFSA number: | 003501 | ||||||||||||||||
EXPENSES | |||||||||||||||||
Undergraduate tuition: | $10,460; $10,460 out-of-state | ||||||||||||||||
Additional required fees: | $200 | ||||||||||||||||
Book fees: | $1,000 | ||||||||||||||||
Miscellaneous expenses: | $2,705 | ||||||||||||||||
APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
Date award notification begins: | March 15 | ||||||||||||||||
Applied for financial aid: | |||||||||||||||||
| |||||||||||||||||
Determined to have financial need: | |||||||||||||||||
| |||||||||||||||||
Students determined to have financial need who received any financial aid: | |||||||||||||||||
| |||||||||||||||||
Students determined to have financial need who received any need-based gift aid: | |||||||||||||||||
| |||||||||||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||||||||||
| |||||||||||||||||
Students receiving financial aid who received any non-need-based gift aid: | |||||||||||||||||
| |||||||||||||||||
Students receiving financial aid whose need was fully met (excluding PLUS loans and private alternative loans): | |||||||||||||||||
| |||||||||||||||||
Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||||||||||
| |||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||
Types of loans available: | |||||||||||||||||
| |||||||||||||||||
Parent loans packaged to meet need: | yes | ||||||||||||||||
First-year loan package range: | $1,200 - $3,750 | ||||||||||||||||
Undergraduate loan package range: | $600 - $5,250 | ||||||||||||||||
Types of payment plans: | |||||||||||||||||
| |||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
First-year scholarship/grant award range: | $780 - $8,085 | ||||||||||||||||
Undergraduate scholarship/grant award range: | $200 - $9,884 | ||||||||||||||||
Percent of scholarship aid awarded to out-of-state students: | 11% | ||||||||||||||||
ADDITIONAL INFORMATION | |||||||||||||||||
Contact LeMoyne-Owen College Student Financial Services (901) 435-1550 |
|||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|