National Application Center :: campus tours :: Princeton University campus movies
Plan, explore, and apply to college using these great tools.
Princeton University
Princeton University
Princeton, NJ 08544
Official telephone: (609) 258-3000
Website: www.princeton.edu
Princeton, NJ 08544
Official telephone: (609) 258-3000
Website: www.princeton.edu
Screen last updated on: December 2016 | |||||||||
INTERNATIONAL ADMISSIONS OFFICE | |||||||||
International student contact: | Jessica Lee, Associate Dean of Admission |
||||||||
Contacting the office: | 609 258-3060 | ||||||||
INTERNATIONAL REPRESENTATION | |||||||||
Number of foreign countries represented: | 89 | ||||||||
Most represented countries: | Canada, the United Kingdom, South Korea, India, China, Australia | ||||||||
APPLICATION PROCESS | |||||||||
Preapplication form is required of foreign applicants: | no | ||||||||
A separate international application form is required: | no | ||||||||
Application closing dates: | January 1 for fall | ||||||||
Advance deposit is required of foreign applicants: | no | ||||||||
Test requirements: | TOEFL required of some, SAT I or ACT required, SAT II recommended | ||||||||
Test preference: | none | ||||||||
Special services offered for international applicants: | international student center, special orientation | ||||||||
FINANCIAL AID AVAILABILITY | |||||||||
Nonfederal aid is offered to international students: | yes | ||||||||
Number of international applicants who received aid: | 408 | ||||||||
REQUIRED FINANCIAL AID FORMS | |||||||||
|
|||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|