National Application Center :: campus tours :: University of South Carolina Beaufort campus highlights
Plan, explore, and apply to college using these great tools.
University of South Carolina Beaufort
University of South Carolina Beaufort
One University Boulevard
Bluffton, SC 29909
Official telephone: (843) 208-8000
Toll-free telephone: (877) 885-5271
Website: www.uscb.edu
One University Boulevard
Bluffton, SC 29909
Official telephone: (843) 208-8000
Toll-free telephone: (877) 885-5271
Website: www.uscb.edu
Screen last updated on: December 2016 | |||||||||||||||||||||
The admissions information below is valid for the 2015 academic year. |
|||||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||||
Admissions officer: | Mack Palmour, Vice Chancellor for Enrollment Services |
||||||||||||||||||||
Contacting the office: | 843 208-8055 877 885-5271 (toll free) 843 208-8290 (fax) admissions@uscb.edu |
||||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||||||
Priority filing date for fall: | May 1 | ||||||||||||||||||||
Final filing date for fall: | August 1 | ||||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 5% | ||||||||||||||||||||
Application fee: | $40 | ||||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||||||
Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||||
A general college preparatory program is: | required | ||||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||||||||
Off-campus interview: | not available | ||||||||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||||||||
School's test preference: | no preference | ||||||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||||
Dates test scores should be received: | August 1 for SAT I/ACT | ||||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||||
School has early action program: | no | ||||||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||||
Average secondary school GPA: | 2.8 | ||||||||||||||||||||
Percent of freshmen who submitted GPA: | 95% | ||||||||||||||||||||
Percent of freshmen who submitted class rank: | 90% | ||||||||||||||||||||
Average SAT I: | 469 verbal, 456 math, 925 combined | ||||||||||||||||||||
Average ACT: | 20 composite | ||||||||||||||||||||
Combined ACT middle 50% range: | 17 - 22 | ||||||||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 61% | ||||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 39% | ||||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
Number of completed applications received: | 1,970 | ||||||||||||||||||||
Number of applicants offered admission: | 1,236 (63%) | ||||||||||||||||||||
Number of applicants offered admission who enrolled: | 517 (42%) | ||||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||||
Percent of freshmen who came from public schools: | 85% | ||||||||||||||||||||
Percent of freshmen who came from out of state: | 17% | ||||||||||||||||||||
Tuition deposit amount: | $100, nonrefundable | ||||||||||||||||||||
Room deposit amount: | $150, nonrefundable | ||||||||||||||||||||
Admission may be deferred: | yes, up to 1 semester | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|