National Application Center :: campus tours :: University of South Carolina Beaufort costs & financial aid
Plan, explore, and apply to college using these great tools.
University of South Carolina Beaufort
University of South Carolina Beaufort
One University Boulevard
Bluffton, SC 29909
Official telephone: (843) 208-8000
Toll-free telephone: (877) 885-5271
Website: www.uscb.edu
One University Boulevard
Bluffton, SC 29909
Official telephone: (843) 208-8000
Toll-free telephone: (877) 885-5271
Website: www.uscb.edu
| Screen last updated on: December 2016 | |||||||||||||||||
The financial aid information below is valid for the 2014 academic year. |
|||||||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||||||
| Financial aid officer: | Patricia Greene, Director of Financial Aid |
||||||||||||||||
| Contacting the office: | 843 208-8000 887 885-5271 (toll free) 843 208-8290 (fax) uscbfina@uscb.edu |
||||||||||||||||
| FAFSA number: | 003450 | ||||||||||||||||
| EXPENSES | |||||||||||||||||
| Undergraduate tuition: | $9,462; $19,596 out-of-state | ||||||||||||||||
| Tuition notes: | in-state tuition based on $394 per credit hour for 24 hrs/yr, out-of-state tuition based on $817 per credit hour for 24 hrs/yr, $6,486 (full-time active duty military). | ||||||||||||||||
| Additional required fees: | $386 | ||||||||||||||||
| Book fees: | $1,181 | ||||||||||||||||
| Miscellaneous expenses: | $4,017 | ||||||||||||||||
| Other expenses: | Personal and transportation. | ||||||||||||||||
| Combined room and board expenses: | $7,240 - $9,180 | ||||||||||||||||
| APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
| Date award notification begins: | in June | ||||||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||||||
| Types of loans available: | |||||||||||||||||
| |||||||||||||||||
| Types of payment plans: | |||||||||||||||||
| |||||||||||||||||
| Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||