National Application Center :: campus tours :: West Virginia University at Parkersburg campus highlights
Plan, explore, and apply to college using these great tools.
West Virginia University at Parkersburg
West Virginia University at Parkersburg
300 Campus Drive
Parkersburg, WV 26104
Official telephone: (304) 424-8000
Fax number: (304) 424-8332
Website: www.wvup.edu
300 Campus Drive
Parkersburg, WV 26104
Official telephone: (304) 424-8000
Fax number: (304) 424-8332
Website: www.wvup.edu
Screen last updated on: December 2016 | |||||||||||||
The admissions information below is valid for the 2014 academic year. |
|||||||||||||
ADMISSIONS OFFICE | |||||||||||||
Admissions officer: | Christine Post, Assistant Dean of Enrollment Management |
||||||||||||
Contacting the office: | 304 424-8310 304 424-8332 (fax) wvupinfo@mail.wvu.edu |
||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
Is there an application deadline for fall? | no | ||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||
Admissions requirements: | |||||||||||||
| |||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||
A general college preparatory program is: | recommended | ||||||||||||
Campus visit is: | recommended | ||||||||||||
Interview is: | required of some | ||||||||||||
Off-campus interview: | not available | ||||||||||||
Standardized test requirements: | SAT I considered if submitted, ACT required of some | ||||||||||||
School's test preference: | ACT | ||||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||||
High school units required or recommended: | |||||||||||||
| |||||||||||||
School has formalized early decision program: | no | ||||||||||||
School has early action program: | no | ||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
Academic criteria: | |||||||||||||
| |||||||||||||
Nonacademic criteria: | |||||||||||||
| |||||||||||||
Admissions is need blind: | yes | ||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||
Acceptance of admission: | no set date | ||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
School has a waiting list policy: | no | ||||||||||||
Admission may be deferred: | no | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|