National Application Center :: campus tours :: West Virginia University at Parkersburg costs & financial aid
Plan, explore, and apply to college using these great tools.
West Virginia University at Parkersburg
West Virginia University at Parkersburg
300 Campus Drive
Parkersburg, WV 26104
Official telephone: (304) 424-8000
Fax number: (304) 424-8332
Website: www.wvup.edu
300 Campus Drive
Parkersburg, WV 26104
Official telephone: (304) 424-8000
Fax number: (304) 424-8332
Website: www.wvup.edu
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | August Kafer, Director of Financial Aid |
||||||||||||
Contacting the office: | 304 424-8210 304 424-8350 (fax) finaid@mail.wvup.edu |
||||||||||||
FAFSA number: | 003828 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $3,216; $11,436 out-of-state | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|