National Application Center :: campus tours :: West Virginia State University campus highlights
Plan, explore, and apply to college using these great tools.
West Virginia State University
West Virginia State University
P.O. Box 1000
Institute, WV 25112
Official telephone: (304) 766-4152
Toll-free telephone: (800) 987-2112
Website: www.wvstateu.edu
P.O. Box 1000
Institute, WV 25112
Official telephone: (304) 766-4152
Toll-free telephone: (800) 987-2112
Website: www.wvstateu.edu
Screen last updated on: December 2016 | |||||||
The admissions information below is valid for the 2016 academic year. |
|||||||
ADMISSIONS OFFICE | |||||||
Admissions officer: | Amanda Anderson, Director of Admissions |
||||||
Contacting the office: | 304 204-4345 304 766-4158 (fax) admissions@wvstateu.edu |
||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||
Is there an application deadline for fall? | yes | ||||||
Final filing date for fall: | August 17 | ||||||
Freshmen are accepted for terms other than fall: | yes | ||||||
Percent of freshmen who enter in terms other than fall: | 12% | ||||||
Application fee: | $20 | ||||||
Can the application fee be waived? | yes | ||||||
Is the Common Application form accepted? | no | ||||||
Supplemental forms required for those using Common Application: | 0 | ||||||
Admissions requirements: | |||||||
| |||||||
High school graduation is: | required, GED is accepted | ||||||
A general college preparatory program is: | recommended | ||||||
Campus visit is: | recommended | ||||||
Interview is: | neither required nor recommended | ||||||
Off-campus interview: | not available | ||||||
Standardized test requirements: | ACT required | ||||||
School's test preference: | ACT | ||||||
SAT II tests are: | required/recommended of applicants submitting ACT | ||||||
Aside from admissions, test scores are used for: | counseling | ||||||
Dates test scores should be received: | August 17 for SAT I/ACT, August 17 for SAT II | ||||||
High school units required or recommended: | |||||||
| |||||||
School has formalized early decision program: | no | ||||||
School has early action program: | no | ||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||
Academic criteria: | |||||||
| |||||||
Nonacademic criteria: | |||||||
| |||||||
Admissions is need blind: | yes | ||||||
Average secondary school GPA: | 3.08 | ||||||
Percent of freshmen who submitted GPA: | 97% | ||||||
Average SAT I: | 444 verbal, 447 math, 891 combined | ||||||
Average ACT: | 19 English, 19 math, 20 composite | ||||||
Combined ACT middle 50% range: | 17 - 22 | ||||||
Percent of accepted applicants who submitted SAT I scores: | 6% | ||||||
Percent of accepted applicants who submitted ACT score: | 95% | ||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||
Notification of admission: | on a rolling basis | ||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||
Number of completed applications received: | 1,439 | ||||||
Number of applicants offered admission: | 1,354 (94%) | ||||||
Number of applicants offered admission who enrolled: | 365 (27%) | ||||||
School has a waiting list policy: | no | ||||||
Percent of freshmen who came from out of state: | 20% | ||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|