National Application Center :: campus tours :: West Virginia State University costs & financial aid
Plan, explore, and apply to college using these great tools.
West Virginia State University
West Virginia State University
P.O. Box 1000
Institute, WV 25112
Official telephone: (304) 766-4152
Toll-free telephone: (800) 987-2112
Website: www.wvstateu.edu
P.O. Box 1000
Institute, WV 25112
Official telephone: (304) 766-4152
Toll-free telephone: (800) 987-2112
Website: www.wvstateu.edu
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | JoAnn Ross, Director for Student Financial Assistance |
||||||||||||
Contacting the office: | 304 766-3131 | ||||||||||||
FAFSA number: | 003826 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $6,662; $15,572 out-of-state | ||||||||||||
Tuition notes: | ($12,156 for metro students) | ||||||||||||
Book fees: | $1,402 | ||||||||||||
Miscellaneous expenses: | $2,032 | ||||||||||||
Other expenses: | Transportation and personal expenses. | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|