National Application Center :: campus tours :: CSU Fullerton campus highlights
CSU Fullerton
Beta Environment:
This environment is for customer testing only.

800 North State College Boulevard
Fullerton, CA 92831
Official telephone: (657) 278-2011
Website: www.fullerton.edu
Screen last updated on: December 2016 | |||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||
Admissions officer: | Jessica Wagoner, Director of Admissions |
||||||||||||||||||
Contacting the office: | 657 278-7788 657 278-7699 (fax) admissions@fullerton.edu |
||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||||
Priority filing date for fall: | October 30 | ||||||||||||||||||
Final filing date for fall: | November 30 | ||||||||||||||||||
Freshmen are accepted for terms other than fall: | no | ||||||||||||||||||
Application fee: | $55 | ||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||||
Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||
A general college preparatory program is: | required | ||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||||||
Off-campus interview: | not available | ||||||||||||||||||
Standardized test requirements: | SAT I required, ACT considered if submitted | ||||||||||||||||||
School's test preference: | SAT I | ||||||||||||||||||
Dates test scores should be received: | February 1 for SAT I/ACT, February 1 for SAT II | ||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
Special programs/policies for applicants not normally admissible: | EOP, conditional admission | ||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||
School has early action program: | no | ||||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||
Average secondary school GPA: | 3.56 | ||||||||||||||||||
Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||
Percent of freshmen who submitted class rank: | 53% | ||||||||||||||||||
Average SAT I: | 507 verbal, 524 math, 1030 combined | ||||||||||||||||||
Combined SAT I middle 50% range: | 940 - 1120 | ||||||||||||||||||
Average ACT: | 21 English, 22 math, 22 composite | ||||||||||||||||||
Combined ACT middle 50% range: | 19 - 24 | ||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 91% | ||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 37% | ||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||
Acceptance of admission: | must accept by May 15 | ||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
Number of completed applications received: | 41,841 | ||||||||||||||||||
Number of applicants offered admission: | 17,515 (42%) | ||||||||||||||||||
Number of applicants offered admission who enrolled: | 4,401 (25%) | ||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||
Percent of freshmen who came from public schools: | 85% | ||||||||||||||||||
Percent of freshmen who came from out of state: | 1% | ||||||||||||||||||
Tuition deposit amount: | $250, nonrefundable | ||||||||||||||||||
Room deposit amount: | $350, refundable until July 20. | ||||||||||||||||||
Admission may be deferred: | no | ||||||||||||||||||
ADDITIONAL INFORMATION | |||||||||||||||||||
CSU Fullerton is an impacted campus at the first-time freshman level and will utilize supplemental admission criteria to admit first-time freshmen to the campus. All first-time freshmen applicants must apply during the initial admission application-filing period (October 1 through November 30 for fall) to be considered for admission. SAT or ACT scores are required regardless of GPA and must be received by CSU Fullerton no later than January 15, 2010. All subject matter requirements must have been completed prior to high school graduation. Subject matter requirements must be met with a C or better and may not be completed during the summer term immediately preceding fall admission. CSU eligible first-time freshman applicants that graduate from high schools in a CSU Fullerton-defined local area will be admitted based on CSU systemwide eligibility criteria. CSU eligible first-time freshman applicants who graduate from schools outside of the CSU Fullerton-defined local area will be "rank ordered" by eligibility index and admission offers will be made in descending order of eligibility index totals until the freshman class is full. Approximately ten (10) percent of the freshman class may be admitted based on an eligibility index and additional characteristics including special talents, first generation college status, socioeconomic factors, and indications of overcoming educational obstacles. Cal State Fullerton is also "impacted" for pre-nursing program. |
|||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|