National Application Center :: campus tours :: CSU Fullerton costs & financial aid
CSU Fullerton
Beta Environment:
This environment is for customer testing only.

800 North State College Boulevard
Fullerton, CA 92831
Official telephone: (657) 278-2011
Website: www.fullerton.edu
Screen last updated on: December 2016 | |||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid officer: | Cecilia Shouwe, Director of Financial Aid |
||||||||
Contacting the office: | 657 278-3125 657 278-1595 (fax) fa@fullerton.edu |
||||||||
FAFSA number: | 001137 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $5,472; $11,160 out-of-state | ||||||||
Tuition notes: | out-of-state tuition based on $372 per credit hour for 30 hrs/yr | ||||||||
Additional required fees: | $964 | ||||||||
Book fees: | $1,860 | ||||||||
Miscellaneous expenses: | $2,842 | ||||||||
Other expenses: | Transportation and miscellaneous. | ||||||||
Combined room and board expenses: | $14,574 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
Percent of students who received aid that participated in Federal Work Study: | 1% | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Parent loans packaged to meet need: | no | ||||||||
First-year loan package range: | $7,407 (full tuition) | ||||||||
Undergraduate loan package range: | $7,407 (full tuition) | ||||||||
Types of payment plans: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
First-year scholarship/grant award range: | $11,010 (full tuition) | ||||||||
Undergraduate scholarship/grant award range: | $11,237 (full tuition) | ||||||||
Percent of scholarship aid awarded to out-of-state students: | 2% | ||||||||
ADDITIONAL INFORMATION | |||||||||
The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees." |
|||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|