National Application Center :: campus tours :: University of Mount Olive costs & financial aid
University of Mount Olive
634 Henderson Street
Mount Olive, NC 28365
Official telephone: (919) 658-2502
Toll-free telephone: (800) 653-0854
Fax number: (919) 658-7180
Website: www.umo.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||||||||||||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||||||||||||||||||||||
Financial aid officer: | Katrina Lee, Director of Financial Aid |
||||||||||||||||||||||||||||||||||||
Contacting the office: | 919 658-2502 800 653-0854 (toll free) 919 658-7180 (fax) |
||||||||||||||||||||||||||||||||||||
FAFSA number: | 002949 | ||||||||||||||||||||||||||||||||||||
EXPENSES | |||||||||||||||||||||||||||||||||||||
Undergraduate tuition: | $18,400; $18,400 out-of-state | ||||||||||||||||||||||||||||||||||||
Book fees: | $1,350 | ||||||||||||||||||||||||||||||||||||
Miscellaneous expenses: | $2,200 | ||||||||||||||||||||||||||||||||||||
Other expenses: | Transportation and personal expenses. | ||||||||||||||||||||||||||||||||||||
Combined room and board expenses: | $7,400 | ||||||||||||||||||||||||||||||||||||
APPLYING FOR AID | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||||||||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||||||||||||||||||||||
Types of loans available: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Parent loans packaged to meet need: | yes | ||||||||||||||||||||||||||||||||||||
Types of payment plans: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ADDITIONAL INFORMATION | |||||||||||||||||||||||||||||||||||||
Traditional Pricing for 2004-2005:
Mount Olive College believes that every worthy and capable student should have an opportunity to obtain a college education. Financial aid helps individuals who would not be albe to attend college without such aid. Three types of financial assistance are available to students:
By completing the Free Application for Federal Student Aid (FAFSA), a student may apply for Pell Grants and all resources available at Mount Olive College. The results of the application should be sent to Mount Olive College by listing our Title IV school code, which is 002949. Applications normally take about three to four weeks to process. For maximum consideration, all forms should be completed between January 1 and March 15 for the upcoming academic year. Applications completed after this daate are accepted but will be considered in accordance with fund availability. More detailed instructions are available with the applications, which may be obtained from the Financial Aid Office or online at www.fafsa.ed.gov. Staff members of the Financial Aid Office may provide assistance in completing the application. |
|||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|